3.12.148.187 reported as spam10 websites attacked, discovered Sep 13, 2024, last activity Oct 10, 2024 13:29:03 GMT0.

3.12.148.187

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listOct 10, 2024 13:29:03
SpamFireWall Not in listOct 10, 2024 13:29:03
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.12.148.0/22 parent network: 3.0.0.0/9
DNS nameec2-3-12-148-187.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 3.12.148.187 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.12.148.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.12.148.191(ec2-3-12-148-191.us-east-2.compute.amazonaws.com)Feb 08, 2023 12:37:55Jun 16, 2024 01:00:373
23.12.148.234(ec2-3-12-148-234.us-east-2.compute.amazonaws.com)Feb 07, 2023 23:35:39Nov 04, 2024 21:50:276
33.12.149.32(ec2-3-12-149-32.us-east-2.compute.amazonaws.com)Aug 08, 2023 16:35:45Jan 03, 2024 21:20:353
43.12.149.119(ec2-3-12-149-119.us-east-2.compute.amazonaws.com)Jun 15, 2024 17:35:28Jul 07, 2024 17:28:415
53.12.149.170(ec2-3-12-149-170.us-east-2.compute.amazonaws.com)Feb 21, 2020 18:47:12Mar 30, 2020 02:41:22437
63.12.149.174(ec2-3-12-149-174.us-east-2.compute.amazonaws.com)Jan 18, 2021 10:01:11Nov 04, 2024 21:35:224
73.12.149.221(ec2-3-12-149-221.us-east-2.compute.amazonaws.com)Oct 20, 2024 05:55:22Nov 05, 2024 10:45:426
83.12.149.246(ec2-3-12-149-246.us-east-2.compute.amazonaws.com)Jul 09, 2021 14:30:59Dec 02, 2021 14:39:2334
93.12.150.50(ec2-3-12-150-50.us-east-2.compute.amazonaws.com)Sep 08, 2024 00:35:25Oct 02, 2024 23:29:027
103.12.150.152(ec2-3-12-150-152.us-east-2.compute.amazonaws.com)Aug 29, 2023 03:45:16Oct 20, 2024 23:55:203

CleanTalk API response

Data loading

Learn more

waves

Have you ever wondered how to stop spam?

It’s easier than you think. Let us show you how.

Get Anti-Spam

3.12.148.187 Comments

Add comment