3.141.12.117 reported as spam5 websites attacked, discovered Sep 19, 2024, last activity Oct 10, 2024 09:29:05 GMT0.

3.141.12.117

The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.

Status

ServiceStatusUpdated
Anti-Spam protectionNot in listOct 10, 2024 09:29:05
SpamFireWall Not in listOct 10, 2024 09:29:05
WordPress Security FireWall Not in list-
Type of attacksSpam-

Details

Network 3.141.12.0/22 parent network: 3.128.0.0/9
DNS nameec2-3-141-12-117.us-east-2.compute.amazonaws.com
AS number 16509
Org name AMAZON-02
Country United States
Region Ohio
City Columbus
Coordinates
lat: 39.9625; lon: -83.0061
Address -
Phone -
Website aws.amazon.com
AS spam rate 2.79%
Hosted websites on 3.141.12.117 Show hosted sites

spam attacks, abuse log

#Date/ time (GMT)Sender IPSender EmailSender NicknameAnti-Spam app
Data loading

3.141.12.0/22 recently detected spam active IP addresses

#Address (DNS name)DetectedLast seenAttacked sites
13.141.12.157(ec2-3-141-12-157.us-east-2.compute.amazonaws.com)Jul 12, 2021 01:50:38Sep 30, 2021 00:36:4036
23.141.12.162(ec2-3-141-12-162.us-east-2.compute.amazonaws.com)Aug 23, 2023 12:01:03Aug 30, 2023 07:31:013
33.141.12.170(ec2-3-141-12-170.us-east-2.compute.amazonaws.com)May 03, 2021 23:15:55Sep 30, 2024 19:40:244
43.141.12.202(ec2-3-141-12-202.us-east-2.compute.amazonaws.com)Apr 28, 2024 01:05:27Sep 23, 2024 08:40:414
53.141.12.209(ec2-3-141-12-209.us-east-2.compute.amazonaws.com)May 11, 2024 10:50:39Jun 06, 2024 21:28:3436
63.141.12.217(ec2-3-141-12-217.us-east-2.compute.amazonaws.com)Mar 03, 2021 09:12:07Jul 05, 2022 16:28:3914
73.141.12.224(ec2-3-141-12-224.us-east-2.compute.amazonaws.com)Jul 16, 2021 19:20:39Nov 05, 2024 05:45:298
83.141.13.55(ec2-3-141-13-55.us-east-2.compute.amazonaws.com)Nov 17, 2021 07:38:38Dec 08, 2021 17:06:357
93.141.13.98(ec2-3-141-13-98.us-east-2.compute.amazonaws.com)Feb 28, 2021 14:40:55Oct 03, 2021 12:37:38130
103.141.13.179(ec2-3-141-13-179.us-east-2.compute.amazonaws.com)Mar 24, 2021 03:55:30Sep 08, 2022 01:45:434

CleanTalk API response

Data loading

Learn more

3.141.12.117 Comments

Add comment

Create. Plan. Organize. Track.

Try doBoard for Free