AS11492 CABLEONE, page 5

Spam statistics of AS11492 CABLEONE

CountryNumber of networksIP AddressesPurpose of use
United States31 905Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-33 1566982.10%
Websites countIP addresses with websites
6 9024 431

Spam activity log

- spam active IP adresses

WhoIs AS11492

loading...

SPAM active IP addresses in AS11492 CABLEONE

#Sender IPDetectedLast seenReported as spam
124.100.130.1582024-08-02 14:19:582024-11-06 08:00:467
224.116.94.1182023-09-29 23:26:012024-10-27 05:45:2215
324.116.125.1862023-07-13 15:06:012024-11-04 23:30:499
424.117.63.1822023-09-14 12:00:512024-11-01 20:29:035
524.117.88.462024-07-20 06:40:372024-11-07 10:30:403
624.117.109.1902022-05-04 02:02:122024-11-04 18:45:3717
724.119.36.852023-04-03 19:10:232024-10-27 14:29:058
824.119.50.32024-07-28 17:50:392024-11-04 15:00:4315
924.119.223.1182024-08-08 16:21:022024-11-08 05:25:385
1024.245.181.972024-07-16 23:50:382024-11-07 06:20:293
1167.60.128.2112024-09-25 04:35:252024-11-09 17:20:2825
1267.60.211.1142018-10-26 05:47:502024-11-01 11:30:4833
1367.60.220.2452023-09-23 04:40:502024-11-07 07:55:213
1467.61.63.222024-08-18 20:45:362024-11-05 13:20:293
1567.61.202.592023-04-20 22:16:282024-10-31 04:29:058
1667.219.75.662022-09-15 03:07:422024-11-04 04:50:263
1769.92.203.1932024-05-21 19:10:532024-10-27 03:00:363
1869.92.241.1142024-08-01 03:35:502024-10-29 04:29:036
1976.11.197.652024-10-15 03:30:302024-11-04 06:29:044
2096.18.31.1822024-09-13 01:50:352024-11-09 23:00:323
2196.18.135.812023-04-09 17:35:432024-11-02 02:32:016
2296.19.155.182023-07-04 00:35:482024-10-30 22:29:059
2398.142.63.1662023-03-09 03:00:502024-11-05 20:32:039
24160.3.146.532017-05-13 03:56:482024-10-31 22:29:045

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
12124.117.10.0/23United States5124120.00%
12224.117.10.0/24United States2561521.00%
12324.117.44.0/24United States2562221.00%
12424.117.128.0/21United States204813920.00%
12524.117.142.0/24United States2561621.00%
12624.117.148.0/23United States5122920.00%
12724.117.177.0/24United States2562121.00%
12824.117.184.0/21United States204812420.00%
12924.119.68.0/22United States10242120.00%
13024.119.191.0/24United States2561621.00%
13124.224.45.0/24United States2561521.00%
13263.142.64.0/18United States1638443820.00%
13367.60.72.0/24United States2561621.00%
13467.60.132.0/24United States2561821.00%
13567.60.137.0/24United States256621.00%
13667.60.160.0/21United States20489420.00%
13767.60.252.0/22United States10246920.00%
13867.61.12.0/24United States2561921.00%
13967.61.42.0/24United States2561121.00%
14067.61.112.0/21United States20489420.00%
14167.61.112.0/22United States10244320.00%
14267.61.216.0/21United States204818020.00%
14369.92.240.0/23United States5122420.00%
14472.24.32.0/23United States5122120.00%
14572.24.42.0/24United States2561021.00%
14672.24.50.0/23United States5122420.00%
14772.24.50.0/24United States2562421.00%
14872.24.210.0/23United States5121920.00%
14976.11.144.0/23United States512420.00%
15096.18.72.0/24United States256821.00%