CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS206092 Internet Utilities Europe and Asia Limited, page 4
Spam statistics of AS206092 Internet Utilities Europe and Asia Limited
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
United Kingdom | 138 | 18 798 | Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 12 430 | 5 012 | 40.32% |
Websites count | IP addresses with websites | ||
14 539 | 3 708 |
Spam activity log
- spam active IP adresses
WhoIs AS206092
SPAM active IP addresses in AS206092 Internet Utilities Europe and Asia Limited
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 2.57.170.1 | 2022-03-02 14:27:02 | 2024-11-05 19:25:23 | 157 |
2 | 2.57.170.2 | 2022-03-27 01:03:39 | 2024-11-08 05:15:27 | 11 |
3 | 2.57.170.3 | 2022-04-14 22:28:43 | 2024-11-04 20:50:30 | 11 |
4 | 2.57.170.4 | 2022-07-26 06:17:58 | 2024-11-03 12:05:23 | 33 |
5 | 2.57.170.5 | 2022-03-28 02:12:15 | 2024-11-02 17:40:26 | 74 |
6 | 2.57.170.14 | 2022-05-12 17:20:52 | 2024-11-08 01:35:23 | 57 |
7 | 2.57.170.27 | 2022-03-28 20:26:34 | 2024-11-04 12:55:28 | 50 |
8 | 2.57.170.59 | 2022-07-07 03:30:10 | 2024-11-08 05:20:30 | 8 |
9 | 2.57.170.60 | 2022-07-05 04:19:22 | 2024-11-08 05:10:47 | 8 |
10 | 2.57.170.61 | 2022-09-26 19:01:20 | 2024-11-03 11:55:22 | 11 |
11 | 2.57.170.62 | 2022-09-27 00:19:33 | 2024-11-03 12:05:23 | 10 |
12 | 2.57.170.63 | 2022-08-17 23:55:39 | 2024-11-03 11:15:39 | 28 |
13 | 2.57.170.64 | 2022-09-11 21:35:45 | 2024-11-04 20:50:30 | 34 |
14 | 2.57.170.68 | 2023-06-06 13:55:50 | 2024-11-05 19:20:27 | 145 |
15 | 2.57.170.69 | 2023-05-19 14:21:03 | 2024-11-05 19:25:23 | 130 |
16 | 2.57.170.72 | 2023-06-08 05:40:22 | 2024-11-07 20:30:34 | 141 |
17 | 2.57.170.77 | 2023-06-23 07:10:52 | 2024-11-04 13:10:30 | 150 |
18 | 2.57.170.80 | 2023-06-23 06:25:21 | 2024-11-05 19:20:42 | 134 |
19 | 2.57.170.81 | 2023-06-19 10:56:16 | 2024-11-05 19:20:42 | 161 |
20 | 2.57.170.82 | 2023-05-28 03:41:04 | 2024-11-05 19:20:42 | 129 |
21 | 2.57.170.83 | 2023-06-23 07:55:20 | 2024-11-05 19:20:42 | 126 |
22 | 2.57.170.86 | 2023-06-23 05:50:51 | 2024-10-28 09:00:33 | 152 |
23 | 2.57.170.87 | 2023-06-09 22:15:52 | 2024-11-05 19:20:42 | 132 |
24 | 2.57.170.89 | 2023-06-03 07:45:21 | 2024-11-05 19:20:42 | 152 |
25 | 2.57.170.94 | 2023-06-03 08:35:21 | 2024-10-29 18:45:32 | 151 |
26 | 2.57.170.96 | 2023-05-31 19:06:53 | 2024-11-05 19:25:23 | 142 |
27 | 2.57.170.100 | 2023-05-24 17:05:54 | 2024-11-05 19:20:27 | 125 |
28 | 2.57.170.101 | 2023-06-05 16:10:50 | 2024-11-04 13:10:30 | 129 |
29 | 2.57.170.104 | 2023-06-14 02:50:50 | 2024-11-04 13:10:30 | 139 |
30 | 2.57.170.105 | 2023-06-19 17:30:53 | 2024-10-30 13:20:29 | 137 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
91 | 193.19.109.58/32 | United States | 1 | 1 | 1 | 100.00% |
92 | 193.37.33.131/32 | United States | 1 | 1 | 1 | 100.00% |
93 | 193.37.33.194/32 | United States | 1 | 1 | 1 | 100.00% |
94 | 193.37.33.226/32 | United States | 1 | 1 | 1 | 100.00% |
95 | 193.176.211.27/32 | Hong Kong SAR China | 1 | 1 | 1 | 100.00% |
96 | 193.176.211.39/32 | Hong Kong SAR China | 1 | 1 | 1 | 100.00% |
97 | 193.176.211.45/32 | Hong Kong SAR China | 1 | 1 | 1 | 100.00% |
98 | 193.176.211.51/32 | Hong Kong SAR China | 1 | 1 | 1 | 100.00% |
99 | 199.115.195.64/32 | United States | 1 | 1 | 1 | 100.00% |
100 | 203.159.81.3/32 | Israel | 1 | 1 | 1 | 100.00% |
101 | 203.159.81.14/32 | Israel | 1 | 1 | 1 | 100.00% |
102 | 216.24.219.5/32 | United States | 1 | 1 | 1 | 100.00% |
103 | 216.24.219.106/32 | United States | 1 | 1 | 1 | 100.00% |
104 | 23.27.18.0/24 | United States | 256 | 232 | 0 | 0.00% |
105 | 45.38.200.0/24 | United States | 256 | 228 | 0 | 0.00% |
106 | 45.38.200.0/27 | United States | 32 | 27 | 0 | 0.00% |
107 | 45.67.96.26/32 | Australia | 1 | 1 | 0 | 0.00% |
108 | 45.67.96.50/32 | Australia | 1 | 1 | 0 | 0.00% |
109 | 45.67.96.230/32 | Australia | 1 | 1 | 0 | 0.00% |
110 | 45.137.124.0/24 | France | 256 | 2 | 0 | 0.00% |
111 | 64.64.121.0/28 | Indonesia | 16 | 13 | 0 | 0.00% |
112 | 64.64.121.86/32 | Indonesia | 1 | 1 | 0 | 0.00% |
113 | 85.237.212.0/24 | Poland | 256 | 23 | 0 | 0.00% |
114 | 89.116.76.0/24 | Lithuania | 256 | 2 | 0 | 0.00% |
115 | 107.178.55.0/24 | Singapore | 256 | 2 | 0 | 0.00% |
116 | 136.144.19.139/32 | United States | 1 | 1 | 0 | 0.00% |
117 | 136.144.19.170/32 | United States | 1 | 1 | 0 | 0.00% |
118 | 149.19.196.0/22 | United States | 1024 | 5 | 0 | 0.00% |
119 | 173.239.207.41/32 | Mexico | 1 | 1 | 0 | 0.00% |
120 | 193.36.224.55/32 | United States | 1 | 1 | 0 | 0.00% |