AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, page 3

Spam statistics of AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

CountryNumber of networksIP AddressesPurpose of use
India22978 765Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-45 7579142.00%
Websites countIP addresses with websites
2 5541 771

Spam activity log

- spam active IP adresses

WhoIs AS24309

loading...

SPAM active IP addresses in AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

#Sender IPDetectedLast seenReported as spam
149.204.68.22023-06-15 11:30:472024-11-12 12:15:363
249.204.80.1982023-08-12 11:45:222024-11-09 09:05:216
349.204.113.1032017-06-14 12:08:152024-11-12 21:55:483
449.204.134.1282024-03-07 11:05:292024-11-09 12:52:146
549.204.141.782024-10-12 15:20:272024-11-01 22:29:054
649.205.81.2492021-04-22 12:46:362024-11-09 01:20:543
749.205.84.132023-07-08 23:10:222024-11-01 15:15:417
849.205.87.2092022-02-03 12:05:202024-11-01 07:15:2611
949.205.151.1142022-06-22 22:46:292024-11-07 17:50:2820
1049.206.0.252018-11-20 04:32:302024-11-05 21:10:2813
1149.206.200.1432018-08-11 14:37:282024-11-12 23:20:3515
1249.207.60.712018-06-19 16:31:382024-11-01 18:25:256
1349.207.177.652018-05-03 21:32:512024-11-02 16:45:456
1449.207.182.1522016-08-25 22:25:432024-11-12 22:00:3830
1549.207.182.2322016-02-05 19:41:442024-11-04 10:30:364
1649.207.183.302019-11-15 11:59:092024-11-09 14:10:398
1749.207.186.112024-06-12 11:30:302024-10-30 12:35:223
1849.207.200.1762023-11-30 17:25:182024-10-31 22:29:046
1949.207.211.1272021-03-22 17:05:502024-11-11 20:29:078
2049.207.212.632020-12-30 20:12:422024-11-01 18:29:044
2149.207.213.1442021-11-30 09:01:122024-11-06 10:00:4675
2249.207.214.162024-10-17 14:50:292024-11-11 07:15:245
2349.207.219.2502022-09-06 23:45:432024-11-01 00:40:313
2449.207.226.952018-09-18 10:15:052024-11-06 21:30:359
2549.207.233.752023-03-24 12:15:232024-11-10 15:15:283
26106.51.0.1502021-11-13 15:20:012024-11-08 11:20:3211
27106.51.2.562018-08-01 01:53:032024-11-12 09:50:40128
28106.51.21.1052020-12-03 14:27:022024-11-06 14:00:457
29106.51.24.2122022-07-29 18:42:432024-11-12 10:50:324
30106.51.25.1912021-08-17 15:56:092024-10-31 14:29:0510

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
61124.123.68.0/23India5129892.00%
62183.82.38.0/24India2566594.00%
6349.204.236.0/22India102431981.00%
6449.206.104.0/22India10243881.00%
6549.207.191.0/24India2568383.00%
6649.207.224.0/20India4096190480.00%
67106.51.108.0/22India102430781.00%
68106.51.184.0/21India204879680.00%
6949.205.204.0/22India10242271.00%
7049.206.8.0/21India2048124670.00%
7149.207.48.0/21India2048109670.00%
7249.207.128.0/22India102443071.00%
7349.207.177.0/24India2567473.00%
7449.207.189.0/24India2568573.00%
7549.207.216.0/21India2048149570.00%
76103.227.96.0/23India51213371.00%
77106.51.36.0/22India102418871.00%
78106.51.112.0/21India204837470.00%
79106.51.176.0/22India102428471.00%
80106.51.208.0/21India204821770.00%
81124.123.68.0/24India2565073.00%
82183.82.39.0/24India2567173.00%
83183.82.176.0/24India25613673.00%
84183.83.51.0/24India2568473.00%
85202.83.16.0/22India102425771.00%
8649.206.240.0/20India409615660.00%
8749.207.48.0/22India102454161.00%
8849.207.132.0/22India102442561.00%
8949.207.208.0/22India102481061.00%
9049.207.248.0/21India204814860.00%

Create. Plan. Organize. Track.

Try doBoard for Free