CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS7552 Viettel Group
Spam statistics of AS7552 Viettel Group
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
Vietnam | 2 165 | 565 674 | Public, Paid VPN, Hosting |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 148 068 | 24 033 | 16.23% |
Websites count | IP addresses with websites | ||
43 237 | 15 029 |
Spam activity log
- spam active IP adresses
WhoIs AS7552
SPAM active IP addresses in AS7552 Viettel Group
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 27.64.28.225 | 2024-10-12 23:30:32 | 2024-11-09 04:20:33 | 18 |
2 | 27.64.57.228 | 2024-10-07 17:10:31 | 2024-10-29 00:42:23 | 6 |
3 | 27.64.67.98 | 2024-10-10 16:25:42 | 2024-11-09 02:50:34 | 14 |
4 | 27.64.122.97 | 2024-10-29 03:15:26 | 2024-10-29 07:45:27 | 5 |
5 | 27.64.210.60 | 2024-10-17 08:25:22 | 2024-11-06 12:40:47 | 6 |
6 | 27.65.28.190 | 2024-10-02 03:05:24 | 2024-10-29 12:29:28 | 7 |
7 | 27.65.29.129 | 2024-05-22 00:35:47 | 2024-11-05 19:30:36 | 4 |
8 | 27.65.29.168 | 2024-10-14 12:15:34 | 2024-11-05 00:29:58 | 4 |
9 | 27.65.29.192 | 2024-10-15 08:45:34 | 2024-11-07 22:29:06 | 4 |
10 | 27.65.29.218 | 2024-08-28 04:00:35 | 2024-10-28 22:00:53 | 4 |
11 | 27.65.30.46 | 2024-10-21 19:35:35 | 2024-10-28 07:10:28 | 6 |
12 | 27.65.112.151 | 2024-10-08 01:35:37 | 2024-10-29 02:29:04 | 5 |
13 | 27.65.112.220 | 2024-10-25 19:50:32 | 2024-10-27 00:50:56 | 3 |
14 | 27.65.115.39 | 2024-10-28 18:45:27 | 2024-10-29 16:55:27 | 3 |
15 | 27.65.115.124 | 2024-10-15 17:05:23 | 2024-10-29 01:50:33 | 5 |
16 | 27.65.115.236 | 2024-11-03 05:20:24 | 2024-11-05 00:30:32 | 4 |
17 | 27.65.117.107 | 2024-10-23 02:55:21 | 2024-11-03 15:10:32 | 3 |
18 | 27.65.118.53 | 2024-10-02 15:55:28 | 2024-10-30 02:29:05 | 5 |
19 | 27.65.118.177 | 2024-10-06 13:50:34 | 2024-10-28 04:29:04 | 5 |
20 | 27.65.118.205 | 2024-10-29 05:40:29 | 2024-11-01 06:50:25 | 5 |
21 | 27.65.118.217 | 2024-10-29 10:10:31 | 2024-10-30 06:20:30 | 3 |
22 | 27.65.119.136 | 2024-10-09 23:40:26 | 2024-11-02 08:29:05 | 4 |
23 | 27.65.194.106 | 2020-09-01 08:47:37 | 2024-11-05 20:55:45 | 13 |
24 | 27.65.241.201 | 2024-10-11 22:55:25 | 2024-11-07 04:29:03 | 6 |
25 | 27.65.243.141 | 2024-10-28 05:10:27 | 2024-10-30 04:45:27 | 7 |
26 | 27.66.93.107 | 2024-10-17 04:50:27 | 2024-11-07 12:52:00 | 4 |
27 | 27.66.94.33 | 2024-10-28 17:00:42 | 2024-10-31 08:15:27 | 3 |
28 | 27.66.94.204 | 2024-10-29 05:30:33 | 2024-10-29 17:10:31 | 3 |
29 | 27.66.99.211 | 2024-10-08 23:40:27 | 2024-11-04 04:29:35 | 5 |
30 | 27.66.99.216 | 2024-11-06 22:30:54 | 2024-11-08 06:35:22 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 171.224.0.0/11 | Vietnam | 2097152 | 153728 | 18870 | 1.00% |
2 | 171.224.0.0/12 | Vietnam | 1048576 | 70382 | 9640 | 1.00% |
3 | 171.224.0.0/13 | Vietnam | 524288 | 34560 | 4383 | 1.00% |
4 | 27.72.0.0/14 | Vietnam | 262144 | 14314 | 2584 | 1.00% |
5 | 117.0.0.0/15 | Vietnam | 131072 | 13412 | 2352 | 2.00% |
6 | 27.64.0.0/14 | Vietnam | 262144 | 22104 | 1850 | 1.00% |
7 | 171.224.0.0/16 | Vietnam | 65536 | 7089 | 1017 | 2.00% |
8 | 115.72.0.0/16 | Vietnam | 65536 | 4776 | 665 | 1.00% |
9 | 115.76.192.0/20 | Vietnam | 4096 | 2150 | 575 | 14.00% |
10 | 27.74.0.0/16 | Vietnam | 65536 | 3356 | 572 | 1.00% |
11 | 27.66.0.0/16 | Vietnam | 65536 | 4610 | 544 | 1.00% |
12 | 27.72.0.0/16 | Vietnam | 65536 | 3739 | 526 | 1.00% |
13 | 116.96.0.0/17 | Vietnam | 32768 | 4156 | 492 | 2.00% |
14 | 116.107.0.0/17 | Vietnam | 32768 | 2749 | 450 | 1.00% |
15 | 27.78.0.0/16 | Vietnam | 65536 | 4006 | 418 | 1.00% |
16 | 116.99.0.0/17 | Vietnam | 32768 | 1913 | 405 | 1.00% |
17 | 171.248.208.0/20 | Vietnam | 4096 | 1580 | 379 | 9.00% |
18 | 27.71.0.0/16 | Vietnam | 65536 | 4301 | 363 | 1.00% |
19 | 27.69.0.0/16 | Vietnam | 65536 | 1529 | 354 | 1.00% |
20 | 116.97.128.0/17 | Vietnam | 32768 | 2039 | 302 | 1.00% |
21 | 115.76.200.0/21 | Vietnam | 2048 | 1066 | 301 | 15.00% |
22 | 171.234.0.0/17 | Vietnam | 32768 | 3447 | 290 | 1.00% |
23 | 27.75.144.0/20 | Vietnam | 4096 | 880 | 285 | 7.00% |
24 | 125.214.0.0/18 | Vietnam | 16384 | 1238 | 280 | 2.00% |
25 | 27.77.224.0/20 | Vietnam | 4096 | 883 | 279 | 7.00% |
26 | 115.76.192.0/21 | Vietnam | 2048 | 1084 | 274 | 13.00% |
27 | 116.96.128.0/17 | Vietnam | 32768 | 1560 | 272 | 1.00% |
28 | 115.74.144.0/20 | Vietnam | 4096 | 998 | 255 | 6.00% |
29 | 115.74.152.0/21 | Vietnam | 2048 | 923 | 250 | 12.00% |
30 | 171.247.240.0/20 | Vietnam | 4096 | 923 | 240 | 6.00% |