The data shown may not match the actual data as the AS data is updated monthly.
AS9808 China Mobile Communications Group Co., Ltd., page 414
Spam statistics of AS9808 China Mobile Communications Group Co., Ltd.
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 427 | 240 953 | Public, Hosting, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 331 813 | 87 128 | 26.26% |
Websites count | IP addresses with websites | ||
50 856 | 26 825 |
Spam activity log
About AS9808
Owner of AS9808
The owner of Autonomous System Number (AS) 9808 is China Mobile Communications Corporation. This company, based in China, is the world's largest mobile phone operator by number of subscribers.
Main Operational Activity of AS9808's Owner
China Mobile Communications Corporation's main operational activity revolves around providing a wide range of mobile telecommunications services in mainland China and Hong Kong. These services include voice calls, data services, multimedia messaging, and broadband internet access.
Establishment of AS9808
There isn't readily available information about the exact establishment date of AS9808. However, it can be inferred that it has been operational since China Mobile has been providing internet services to its clients.
Malicious Use of AS9808
Like many large networks, AS9808 might occasionally be used by hackers or spammers with malicious intent. The CleanTalk blacklist database provides a tool to check if an IP in AS9808 has been reported for such activities. According to CleanTalk, there may be instances where parts of this AS have been reported for abuse, but this does not necessarily reflect the intentions or practices of the owner organization as a whole. It's important to consider that large network providers actively work to combat abuse and remove malicious users from their systems.
WhoIs AS9808
SPAM active IP addresses in AS9808 China Mobile Communications Group Co., Ltd.
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 36.129.152.17 | 2024-01-20 22:41:59 | 2024-11-06 06:29:04 | 60 |
2 | 36.134.18.251 | 2024-11-07 11:25:22 | 2024-11-09 12:25:29 | 4 |
3 | 36.134.91.82 | 2021-09-01 02:36:41 | 2024-11-04 17:35:24 | 24 |
4 | 36.138.205.33 | 2024-07-21 19:35:30 | 2024-11-04 21:50:30 | 3 |
5 | 36.139.111.167 | 2024-09-03 00:50:37 | 2024-11-02 02:31:58 | 64 |
6 | 36.139.217.175 | 2024-10-20 16:30:33 | 2024-11-09 13:35:22 | 47 |
7 | 36.139.217.213 | 2024-10-20 09:25:24 | 2024-11-10 02:15:26 | 16 |
8 | 36.140.101.10 | 2024-06-14 11:20:46 | 2024-10-29 04:29:03 | 44 |
9 | 36.140.103.146 | 2024-11-08 22:45:32 | 2024-11-09 13:20:28 | 3 |
10 | 36.140.162.166 | 2024-11-07 16:30:30 | 2024-11-08 08:40:27 | 8 |
11 | 36.141.34.62 | 2024-09-25 05:40:44 | 2024-11-04 06:29:04 | 56 |
12 | 36.143.95.198 | 2024-08-26 09:15:34 | 2024-11-09 22:29:01 | 145 |
13 | 36.143.95.200 | 2024-08-21 08:55:44 | 2024-11-05 21:00:34 | 73 |
14 | 36.143.95.217 | 2024-09-12 03:10:30 | 2024-11-06 09:00:32 | 114 |
15 | 36.143.181.16 | 2024-10-26 21:01:22 | 2024-11-03 04:29:04 | 58 |
16 | 36.143.181.24 | 2024-09-09 21:05:28 | 2024-11-03 20:45:36 | 118 |
17 | 36.143.181.27 | 2024-10-26 09:05:22 | 2024-11-02 22:29:01 | 146 |
18 | 36.143.181.34 | 2024-08-31 03:10:32 | 2024-10-30 16:29:02 | 119 |
19 | 36.143.181.36 | 2024-10-30 09:05:25 | 2024-11-06 16:29:02 | 78 |
20 | 36.143.181.39 | 2024-09-02 03:15:28 | 2024-11-04 16:29:00 | 94 |
21 | 36.143.181.48 | 2024-08-28 19:30:43 | 2024-11-05 12:40:59 | 97 |
22 | 36.143.181.55 | 2024-10-31 03:15:28 | 2024-11-07 12:51:58 | 86 |
23 | 36.143.181.84 | 2024-02-15 14:34:54 | 2024-11-02 16:29:04 | 84 |
24 | 36.143.181.92 | 2023-09-21 06:20:58 | 2024-11-01 04:29:04 | 84 |
25 | 36.143.181.122 | 2023-08-21 18:19:41 | 2024-11-02 22:29:03 | 212 |
26 | 36.148.204.88 | 2024-11-05 12:40:30 | 2024-11-05 14:10:40 | 8 |
27 | 36.161.206.239 | 2024-09-18 02:30:36 | 2024-11-10 05:25:21 | 3 |
28 | 36.161.207.14 | 2024-09-23 19:00:34 | 2024-11-07 01:20:30 | 4 |
29 | 36.213.31.56 | 2024-11-09 22:10:39 | 2024-11-10 02:50:26 | 3 |
30 | 39.129.23.197 | 2024-11-05 07:45:39 | 2024-11-08 22:55:37 | 3 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
12391 | 223.160.220.0/22 | China | 1024 | 36 | 0 | 0.00% |
12392 | 223.160.220.0/23 | China | 512 | 20 | 0 | 0.00% |
12393 | 223.160.232.0/22 | China | 1024 | 31 | 0 | 0.00% |
12394 | 223.160.232.0/23 | China | 512 | 16 | 0 | 0.00% |
12395 | 223.160.236.0/22 | China | 1024 | 6 | 0 | 0.00% |
12396 | 223.160.236.0/24 | China | 256 | 2 | 0 | 0.00% |