cloud.google.com is UP 100%, 3.972 sec, avg.
Result for effective on Mar 03, 2026 02:10:20 (UTC). Retest now or Do a new test
| Checkpoint | Time, sec. | Status | Server IP | Location | Code | Content |
|---|---|---|---|---|---|---|
| Asia Pacific (Sydney) | 7.601 | UP | 142.251.42.110 tzsyda-af-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| South Africa (Cape town) | 4.429 | UP | 142.251.47.142 jnb03s09-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Asia Pacific (Hong Kong) | 3.940 | UP | 142.250.197.46 nchkga-ag-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Japan (Tokyo) | 4.187 | UP | 142.250.196.174 maa03s47-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Brazil (São Paulo) | 3.837 | UP | 172.217.29.238 gru06s28-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (N. California) | 3.876 | UP | 172.217.12.110 atl26s14-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US West (Oregon) | 3.478 | UP | 142.251.33.206 iad23s96-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Europe (London) | 3.229 | UP | 142.250.140.139 wj-in-f139.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US Midwest (Ohio) | 3.501 | UP | 172.217.5.14 lga15s49-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| Canada (Monreal, Quebec) | 2.823 | UP | 142.250.69.78 tzyula-aa-in-f14.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
| US East (Northern Virginia) | 2.792 | UP | 64.233.180.101 on-in-f101.1e100.net | United States | 200 | <!doctype html> <html lang="en" dir="ltr"> <head> <meta name="google-signin-client-id" content="721724668570-nbkv1cfusk7kk4eni4pjvepaus73b13t.apps.googleusercontent.com"><meta name="google-signin-scope" content="profile email https://www.googleapis.com/auth/developerprofiles https://www.googleapis.com/auth/developerprofiles.award... |
Checkpoint — A server located in a specific region that checks connectivity with your URL.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.
Time — How many seconds it took the checkpoint to receive a response from your URL for an HTTP GET request.
Status — UP if the checkpoint received HTTP response code 200; DOWN if the response code is anything other than HTTP 200.