AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, page 10

Spam statistics of AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

CountryNumber of networksIP AddressesPurpose of use
India22877 536Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-45 7669152.00%
Websites countIP addresses with websites
2 5531 770

Spam activity log

- spam active IP adresses

WhoIs AS24309

loading...

SPAM active IP addresses in AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

#Sender IPDetectedLast seenReported as spam
149.204.68.22023-06-15 11:30:472024-11-12 12:15:363
249.204.80.1982023-08-12 11:45:222024-11-09 09:05:216
349.204.113.1032017-06-14 12:08:152024-11-12 21:55:483
449.204.134.1282024-03-07 11:05:292024-11-09 12:52:146
549.204.141.782024-10-12 15:20:272024-11-01 22:29:054
649.205.35.2212023-06-08 09:00:212024-11-13 21:25:234
749.205.81.2492021-04-22 12:46:362024-11-09 01:20:543
849.205.84.132023-07-08 23:10:222024-11-01 15:15:417
949.205.87.2092022-02-03 12:05:202024-11-01 07:15:2611
1049.205.129.1152024-01-16 13:01:172024-11-13 16:10:485
1149.205.151.1142022-06-22 22:46:292024-11-07 17:50:2820
1249.206.0.252018-11-20 04:32:302024-11-05 21:10:2813
1349.206.200.1432018-08-11 14:37:282024-11-14 03:40:3021
1449.207.60.712018-06-19 16:31:382024-11-01 18:25:256
1549.207.177.652018-05-03 21:32:512024-11-02 16:45:456
1649.207.182.1522016-08-25 22:25:432024-11-13 23:45:2830
1749.207.182.2322016-02-05 19:41:442024-11-04 10:30:364
1849.207.183.302019-11-15 11:59:092024-11-13 14:50:358
1949.207.200.1762023-11-30 17:25:182024-10-31 22:29:046
2049.207.211.1272021-03-22 17:05:502024-11-11 20:29:078
2149.207.212.632020-12-30 20:12:422024-11-01 18:29:044
2249.207.213.1442021-11-30 09:01:122024-11-06 10:00:4675
2349.207.214.162024-10-17 14:50:292024-11-11 07:15:245
2449.207.218.312024-02-20 22:27:412024-11-13 22:29:126
2549.207.219.2502022-09-06 23:45:432024-11-01 00:40:313
2649.207.226.952018-09-18 10:15:052024-11-06 21:30:359
2749.207.233.752023-03-24 12:15:232024-11-10 15:15:283
28106.51.0.1502021-11-13 15:20:012024-11-08 11:20:3211
29106.51.2.562018-08-01 01:53:032024-11-12 09:50:40128
30106.51.21.1052020-12-03 14:27:022024-11-13 15:45:267

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
271202.83.26.0/24India256510.00%
27245.112.137.0/24India256800.00%
27345.112.138.0/24India2561000.00%
27445.112.139.0/24India2561100.00%
27549.204.143.0/24India25618000.00%
27649.204.224.0/23India51225800.00%
27749.205.68.0/24India256100.00%
27849.205.72.0/24India256100.00%
27949.205.72.0/22India10241000.00%
28049.205.80.0/22India102481800.00%
28149.205.80.0/21India2048159800.00%
28249.205.84.0/22India102478000.00%
28349.205.92.0/23India512900.00%
28449.205.136.0/24India25618800.00%
28549.205.139.0/24India25618000.00%
28649.205.140.0/22India102478600.00%
28749.205.157.0/24India2561300.00%
28849.206.0.0/24India2569200.00%
28949.206.24.0/22India10246000.00%
29049.206.224.0/23India5121200.00%
29149.206.226.0/24India2561400.00%
29249.206.236.0/22India1024400.00%
29349.206.236.0/24India256100.00%
29449.206.248.0/24India256300.00%
29549.206.249.0/24India256200.00%
29649.206.252.0/24India2563500.00%
29749.207.33.0/24India256300.00%
29849.207.35.0/24India256400.00%
29949.207.37.0/24India256100.00%
30049.207.38.0/23India512700.00%

Create. Plan. Organize. Track.

Try doBoard for Free