AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA, page 9

Spam statistics of AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

CountryNumber of networksIP AddressesPurpose of use
India22877 536Public, Hosting
DomainDetected IP addressesSpam active IPsSpam rate
-45 7669152.00%
Websites countIP addresses with websites
2 5531 770

Spam activity log

- spam active IP adresses

WhoIs AS24309

loading...

SPAM active IP addresses in AS24309 Atria Convergence Technologies Pvt. Ltd. Broadband Internet Service Provider INDIA

#Sender IPDetectedLast seenReported as spam
149.204.68.22023-06-15 11:30:472024-11-12 12:15:363
249.204.80.1982023-08-12 11:45:222024-11-09 09:05:216
349.204.113.1032017-06-14 12:08:152024-11-12 21:55:483
449.204.134.1282024-03-07 11:05:292024-11-09 12:52:146
549.204.141.782024-10-12 15:20:272024-11-01 22:29:054
649.205.35.2212023-06-08 09:00:212024-11-13 21:25:234
749.205.81.2492021-04-22 12:46:362024-11-09 01:20:543
849.205.84.132023-07-08 23:10:222024-11-01 15:15:417
949.205.87.2092022-02-03 12:05:202024-11-01 07:15:2611
1049.205.129.1152024-01-16 13:01:172024-11-13 16:10:485
1149.205.151.1142022-06-22 22:46:292024-11-07 17:50:2820
1249.206.0.252018-11-20 04:32:302024-11-05 21:10:2813
1349.206.200.1432018-08-11 14:37:282024-11-14 03:40:3021
1449.207.60.712018-06-19 16:31:382024-11-01 18:25:256
1549.207.177.652018-05-03 21:32:512024-11-02 16:45:456
1649.207.182.1522016-08-25 22:25:432024-11-13 23:45:2830
1749.207.182.2322016-02-05 19:41:442024-11-04 10:30:364
1849.207.183.302019-11-15 11:59:092024-11-13 14:50:358
1949.207.200.1762023-11-30 17:25:182024-10-31 22:29:046
2049.207.211.1272021-03-22 17:05:502024-11-11 20:29:078
2149.207.212.632020-12-30 20:12:422024-11-01 18:29:044
2249.207.213.1442021-11-30 09:01:122024-11-06 10:00:4675
2349.207.214.162024-10-17 14:50:292024-11-11 07:15:245
2449.207.218.312024-02-20 22:27:412024-11-13 22:29:126
2549.207.219.2502022-09-06 23:45:432024-11-01 00:40:313
2649.207.226.952018-09-18 10:15:052024-11-06 21:30:359
2749.207.233.752023-03-24 12:15:232024-11-10 15:15:283
28106.51.0.1502021-11-13 15:20:012024-11-08 11:20:3211
29106.51.2.562018-08-01 01:53:032024-11-12 09:50:40128
30106.51.21.1052020-12-03 14:27:022024-11-13 15:45:267

Detected networks prefixes

#Network prefixCountryLengthDetected IP addressesSpam active IP addressesSpam rate
241106.51.56.0/23India5121710.00%
242106.51.56.0/24India2561110.00%
243106.51.58.0/23India5121310.00%
244106.51.59.0/24India256610.00%
245106.51.100.0/24India2561810.00%
246106.51.103.0/24India256310.00%
247106.51.118.0/24India2567810.00%
248106.51.127.0/24India2566610.00%
249106.51.142.0/24India2567810.00%
250106.51.144.0/21India204853110.00%
251106.51.148.0/24India25612510.00%
252106.51.224.0/22India102412910.00%
253106.51.226.0/23India51210010.00%
254106.51.227.0/24India2564610.00%
255106.51.232.0/24India2569310.00%
256106.51.234.0/24India2568110.00%
257106.51.237.0/24India2561010.00%
258106.51.240.0/24India25618310.00%
259106.51.241.0/24India25616410.00%
260106.51.244.0/23India5121110.00%
261106.51.245.0/24India2561010.00%
262106.51.252.0/24India2561110.00%
263106.51.252.0/23India5121910.00%
264123.176.34.0/24India2567410.00%
265124.123.0.0/24India256510.00%
266183.82.36.0/23India5122610.00%
267183.82.37.0/24India2561610.00%
268183.82.177.0/24India25613110.00%
269202.83.21.0/24India2561010.00%
270202.83.24.0/24India256410.00%

Create. Plan. Organize. Track.

Try doBoard for Free