CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS4134 Chinanet
Spam statistics of AS4134 Chinanet
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 4 811 | 4 159 208 | Public, Hosting, good_bots, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 2 209 797 | 451 057 | 20.41% |
Websites count | IP addresses with websites | ||
1 304 964 | 420 250 |
Spam activity log
- spam active IP adresses
WhoIs AS4134
SPAM active IP addresses in AS4134 Chinanet
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 14.153.237.12 | 2024-10-24 10:55:38 | 2024-10-26 06:00:30 | 3 |
2 | 113.106.87.236 | 2019-11-15 20:25:40 | 2024-10-26 06:00:30 | 12 |
3 | 140.250.144.220 | 2022-03-19 22:59:23 | 2024-10-26 06:10:28 | 4 |
4 | 115.216.198.95 | 2016-09-02 04:36:30 | 2024-10-26 06:20:29 | 4 |
5 | 140.250.146.140 | 2021-02-19 01:31:00 | 2024-10-26 06:55:22 | 4 |
6 | 61.141.154.166 | 2017-08-18 08:56:19 | 2024-10-26 07:30:30 | 3 |
7 | 61.154.96.145 | 2022-04-19 23:41:02 | 2024-10-26 11:25:23 | 6 |
8 | 49.85.188.83 | 2020-10-03 14:47:21 | 2024-10-26 11:30:47 | 3 |
9 | 106.111.223.173 | 2024-07-02 22:45:43 | 2024-10-26 11:40:29 | 3 |
10 | 106.110.146.60 | 2024-04-05 20:44:39 | 2024-10-26 12:10:33 | 3 |
11 | 42.248.161.117 | 2024-10-04 14:31:01 | 2024-10-26 12:29:05 | 8 |
12 | 125.87.81.115 | 2020-06-03 16:23:07 | 2024-10-26 12:30:34 | 5 |
13 | 36.47.102.210 | 2024-07-18 13:21:09 | 2024-10-26 12:50:33 | 3 |
14 | 14.155.189.30 | 2024-10-18 04:35:36 | 2024-10-26 13:35:41 | 4 |
15 | 36.40.195.133 | 2024-09-24 11:20:47 | 2024-10-26 13:55:25 | 3 |
16 | 60.166.86.154 | 2022-06-18 01:33:18 | 2024-10-26 14:10:33 | 6 |
17 | 106.111.223.166 | 2024-07-02 03:45:56 | 2024-10-26 14:25:27 | 6 |
18 | 183.164.226.234 | 2019-11-30 15:22:41 | 2024-10-26 14:40:31 | 3 |
19 | 49.81.229.52 | 2024-06-05 16:15:49 | 2024-10-26 15:00:36 | 4 |
20 | 222.172.249.124 | 2018-04-23 06:31:00 | 2024-10-26 16:40:43 | 6 |
21 | 111.225.149.195 | 2019-08-13 09:33:55 | 2024-10-26 17:00:51 | 7 |
22 | 183.0.200.30 | 2021-11-22 12:16:55 | 2024-10-26 17:00:51 | 6 |
23 | 49.81.229.11 | 2024-05-11 13:55:26 | 2024-10-26 17:30:30 | 5 |
24 | 49.81.229.53 | 2024-05-23 03:40:32 | 2024-10-26 17:30:30 | 6 |
25 | 125.123.191.187 | 2016-12-29 14:07:42 | 2024-10-26 17:40:30 | 3 |
26 | 125.87.89.113 | 2021-02-26 14:11:16 | 2024-10-26 18:00:31 | 31 |
27 | 60.174.0.166 | 2024-10-06 05:15:36 | 2024-10-26 18:29:02 | 5 |
28 | 27.157.128.145 | 2021-02-28 23:55:38 | 2024-10-26 18:55:23 | 8 |
29 | 111.225.149.192 | 2019-08-02 18:51:43 | 2024-10-26 19:15:31 | 11 |
30 | 106.226.77.165 | 2018-03-01 15:25:28 | 2024-10-26 19:55:41 | 4 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
1 | 175.0.0.0/8 | China | 16777216 | 367138 | 32858 | 0.00% |
2 | 49.64.0.0/11 | China | 2097152 | 132043 | 23949 | 1.00% |
3 | 115.192.0.0/11 | China | 2097152 | 124421 | 17805 | 1.00% |
4 | 27.152.0.0/13 | China | 524288 | 51816 | 15706 | 3.00% |
5 | 218.0.0.0/8 | China | 16777216 | 159070 | 14518 | 0.00% |
6 | 114.224.0.0/12 | China | 1048576 | 99084 | 13864 | 1.00% |
7 | 113.64.0.0/11 | China | 2097152 | 53442 | 13281 | 1.00% |
8 | 183.160.0.0/13 | China | 524288 | 49069 | 13058 | 2.00% |
9 | 125.112.0.0/12 | China | 1048576 | 69633 | 12164 | 1.00% |
10 | 183.128.0.0/11 | China | 2097152 | 82742 | 11415 | 1.00% |
11 | 117.80.0.0/12 | China | 1048576 | 79096 | 11051 | 1.00% |
12 | 110.80.0.0/13 | China | 524288 | 44325 | 10081 | 2.00% |
13 | 121.224.0.0/12 | China | 1048576 | 67522 | 9854 | 1.00% |
14 | 144.0.0.0/8 | China | 16777216 | 140793 | 9650 | 0.00% |
15 | 183.0.0.0/10 | China | 4194304 | 53999 | 9255 | 0.00% |
16 | 223.144.0.0/12 | China | 1048576 | 33681 | 8640 | 1.00% |
17 | 220.160.0.0/11 | China | 2097152 | 58688 | 8428 | 0.00% |
18 | 60.176.0.0/12 | China | 1048576 | 68327 | 8049 | 1.00% |
19 | 114.96.0.0/13 | China | 524288 | 53404 | 7989 | 2.00% |
20 | 117.64.0.0/13 | China | 524288 | 48706 | 7982 | 2.00% |
21 | 223.240.0.0/13 | China | 524288 | 41146 | 7333 | 1.00% |
22 | 175.0.0.0/12 | China | 1048576 | 28763 | 7204 | 1.00% |
23 | 120.32.0.0/13 | China | 524288 | 35005 | 6893 | 1.00% |
24 | 183.0.0.0/11 | China | 2097152 | 32575 | 6377 | 0.00% |
25 | 60.168.0.0/13 | China | 524288 | 28872 | 6133 | 1.00% |
26 | 113.96.0.0/12 | China | 1048576 | 30842 | 6052 | 1.00% |
27 | 120.40.0.0/14 | China | 262144 | 21634 | 4997 | 2.00% |
28 | 121.204.0.0/14 | China | 262144 | 22798 | 4813 | 2.00% |
29 | 116.16.0.0/12 | China | 1048576 | 28543 | 4810 | 0.00% |
30 | 122.240.0.0/13 | China | 524288 | 24544 | 4499 | 1.00% |