CleanTalk keeps track of the IP addresses in spam messages, to help Hosting and ISP companies to know about suspicious activity in the address space of a company. The presence of IP addresses in this list, it is an occasion to start audit server security that uses a particular address.
The data shown may not match the actual data as the AS data is updated monthly.
The data shown may not match the actual data as the AS data is updated monthly.
AS4134 Chinanet, page 2781
Spam statistics of AS4134 Chinanet
Country | Number of networks | IP Addresses | Purpose of use |
---|---|---|---|
China | 4 811 | 4 161 594 | Public, Hosting, good_bots, cdn |
Domain | Detected IP addresses | Spam active IPs | Spam rate |
- | 2 223 057 | 452 366 | 20.35% |
Websites count | IP addresses with websites | ||
1 305 420 | 420 457 |
Spam activity log
- spam active IP adresses
WhoIs AS4134
SPAM active IP addresses in AS4134 Chinanet
# | Sender IP | Detected | Last seen | Reported as spam |
---|---|---|---|---|
1 | 106.110.124.211 | 2024-10-29 18:30:55 | 2024-10-30 01:11:35 | 9 |
2 | 183.69.233.189 | 2018-01-29 19:46:41 | 2024-10-30 01:20:28 | 6 |
3 | 140.237.38.70 | 2014-03-13 17:22:59 | 2024-10-30 01:35:23 | 14 |
4 | 49.87.220.132 | 2024-10-27 20:50:30 | 2024-10-30 01:45:25 | 3 |
5 | 49.81.50.244 | 2017-07-24 08:19:59 | 2024-10-30 01:55:24 | 4 |
6 | 140.250.144.143 | 2022-06-22 06:04:53 | 2024-10-30 02:10:31 | 7 |
7 | 14.154.198.151 | 2024-10-22 01:25:24 | 2024-10-30 02:29:03 | 54 |
8 | 114.106.137.69 | 2020-04-23 22:43:13 | 2024-10-30 02:35:25 | 3 |
9 | 114.100.2.102 | 2022-03-02 03:58:01 | 2024-10-30 03:35:36 | 4 |
10 | 49.81.229.19 | 2024-05-18 03:20:38 | 2024-10-30 04:50:28 | 31 |
11 | 120.40.214.242 | 2021-03-10 23:00:35 | 2024-10-30 05:30:34 | 13 |
12 | 140.250.144.4 | 2021-12-21 16:44:50 | 2024-10-30 05:30:48 | 4 |
13 | 117.95.229.149 | 2018-10-19 22:32:51 | 2024-10-30 05:35:36 | 7 |
14 | 49.81.50.233 | 2024-05-22 20:30:56 | 2024-10-30 05:40:27 | 8 |
15 | 49.81.50.138 | 2017-12-29 16:15:57 | 2024-10-30 06:05:44 | 5 |
16 | 106.111.223.134 | 2024-07-03 04:15:46 | 2024-10-30 06:10:30 | 3 |
17 | 140.250.146.141 | 2021-03-04 09:00:53 | 2024-10-30 07:00:46 | 4 |
18 | 49.87.220.216 | 2024-06-01 16:20:37 | 2024-10-30 07:40:28 | 3 |
19 | 27.18.230.199 | 2024-08-08 03:05:31 | 2024-10-30 07:50:29 | 3 |
20 | 36.56.103.35 | 2021-03-05 10:40:40 | 2024-10-30 08:05:23 | 13 |
21 | 106.57.253.254 | 2024-06-13 21:40:37 | 2024-10-30 08:29:03 | 38 |
22 | 106.111.223.159 | 2024-07-04 23:45:34 | 2024-10-30 08:40:30 | 3 |
23 | 111.72.198.67 | 2018-11-13 00:05:17 | 2024-10-30 08:50:42 | 11 |
24 | 140.250.145.73 | 2021-04-15 18:35:58 | 2024-10-30 10:05:27 | 7 |
25 | 49.87.33.150 | 2014-02-07 10:24:33 | 2024-10-30 10:35:25 | 3 |
26 | 58.220.95.78 | 2019-08-19 12:39:54 | 2024-10-30 11:25:27 | 47 |
27 | 117.64.29.26 | 2014-12-13 09:46:29 | 2024-10-30 12:05:27 | 255 |
28 | 140.250.145.83 | 2022-01-25 03:26:18 | 2024-10-30 13:10:28 | 8 |
29 | 222.216.226.91 | 2021-10-31 02:26:52 | 2024-10-30 13:15:28 | 51 |
30 | 27.153.181.210 | 2019-05-15 08:21:26 | 2024-10-30 13:35:22 | 192 |
Detected networks prefixes
# | Network prefix | Country | Length | Detected IP addresses | Spam active IP addresses | Spam rate |
---|---|---|---|---|---|---|
83401 | 223.246.236.0/22 | China | 1024 | 26 | 0 | 0.00% |
83402 | 223.246.240.0/22 | China | 1024 | 18 | 0 | 0.00% |
83403 | 223.246.244.0/22 | China | 1024 | 45 | 0 | 0.00% |
83404 | 223.246.248.0/22 | China | 1024 | 20 | 0 | 0.00% |
83405 | 223.247.0.0/22 | China | 1024 | 1 | 0 | 0.00% |
83406 | 223.247.4.0/22 | China | 1024 | 6 | 0 | 0.00% |
83407 | 223.247.16.0/22 | China | 1024 | 31 | 0 | 0.00% |
83408 | 223.247.32.0/22 | China | 1024 | 17 | 0 | 0.00% |
83409 | 223.247.36.0/22 | China | 1024 | 134 | 0 | 0.00% |
83410 | 223.247.56.0/22 | China | 1024 | 3 | 0 | 0.00% |
83411 | 223.247.60.0/22 | China | 1024 | 1 | 0 | 0.00% |
83412 | 223.247.88.0/22 | China | 1024 | 14 | 0 | 0.00% |
83413 | 223.247.100.0/22 | China | 1024 | 23 | 0 | 0.00% |
83414 | 223.247.172.0/22 | China | 1024 | 43 | 0 | 0.00% |
83415 | 223.247.224.0/22 | China | 1024 | 11 | 0 | 0.00% |
83416 | 223.247.228.0/22 | China | 1024 | 17 | 0 | 0.00% |
83417 | 223.247.232.0/22 | China | 1024 | 7 | 0 | 0.00% |
83418 | 223.247.236.0/22 | China | 1024 | 15 | 0 | 0.00% |
83419 | 223.247.240.0/22 | China | 1024 | 3 | 0 | 0.00% |
83420 | 223.247.244.0/22 | China | 1024 | 1 | 0 | 0.00% |
83421 | 223.247.248.0/22 | China | 1024 | 26 | 0 | 0.00% |